- Product Description
- Download Catalogue
- Product Video
ROTO Paper Shredder Machine S400 Series
Model : S400SC-1, S400SC-2, S400CC-3, S400CC-4, S400HS-5
Â
FEATURES:
- Same features as the roto® S 300 but with a larger waste basket and fully mobile castors. The receptacle is very easy to remove by opening the front; therefore no lifting up of the cutting unit is required. The machine automatically turns off when the door is opened or if the machine is overloaded with paper.
- Full DIN A4 working width with an angled throat which accepts larger than A 4 formats, plus small quantities of continuous printouts.
- Features an automatic On/Off control via light barrier when in stand-by mode. Will also automatically stop when machine is overloaded or the paper is jammed. This means the shredder turns on and off automatically when paper is inserted.
Â
SPECIFICATIONS :
| Type | S400 SC-1 | S400 SC-2 | S400 CC-3 | S400 CC-4 | S400 HS-5 |
| Max. Sheet capacity (sheets) | 21 | 14 | 17 | 11 | 7 |
| Media Capacity (CD, CC, FD) | CC | CC | CC | CC | CC |
| Shred Size (mm) | 3,8 | 1,9 | 3,8 x 28 | 1,9 x 15 | 0,8 x 12 |
| Shred Type | Strip Cut (Spaghetti) | Strip Cut (Spaghetti) | Cross Cut (Confetti) | Cross Cut (Confetti) | Cross Cut (Confetti) |
| Security Level (DIN) | Internal/2 | Confidential/3 | Confidential/3 | Confidential/4 | High Security/5 |
| Throat Width (mm) | 240 | 240 | 240 | 240 | 240 |
| Throat Width Type | A4 | A4 | A4 | A4 | A4 |
| Noise Level (dB(A)) | 62 | 62 | 62 | 62 | 62 |
| Bin Capacity (litre) | 36 | 36 | 36 | 36 | 36 |
| Bin Capacity (sheets) | 317 | 347 | 604 | 667 | 813 |
| Motor Power (watts) | 560 | 560 | 560 | 560 | 560 |
| Dimensions (LxWxH) (mm) | 380 x 272 x 815 | 380 x 272 x 815 | 380 x 272 x 815 | 380 x 272 x 815 | 380 x 272 x 815 |






